#10 Tony Nelson |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
OHIO STATE-NEWARK | 11/12/10 | 11 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 3 | 3 | 6 | 6.0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 5.0 | |
at Illinois Springfield | 11/15/10 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | |
at Tusculum | 11/19/10 | 11 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | |
vs Carson-Newman | 11/20/10 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
U. MICHIGAN-DEARBORN | 11/24/10 | 5 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2.4 | |
LEWIS | 11/27/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | |
ASHLAND UNIVERSITY | 12/2/10 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
LAKE ERIE COLLEGE | 12/4/10 | 16 | 1-4 | .250 | 0-0 | .000 | 2-3 | .667 | 3 | 3 | 6 | 2.3 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 2.3 | |
FERRIS STATE | 12/7/10 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
at Lake Superior State | 12-11-10 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
at Ashland University | 12/19/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
at Tiffin | 01/08/11 | 7 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 3 | 0 | 3 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.6 | |
WAYNE STATE | 1/13/11 | 5 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.7 | |
#13 GRAND VALLEY STATE | 1/15/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
#6 FINDLAY | 1/20/11 | 11 | 4-6 | .667 | 1-1 | 1.000 | 0-1 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2.1 | |
at Northern Michigan | 1/27/11 | 12 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.3 | |
at Michigan Tech | 01/29/11 | 7 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2.1 | |
at Lake Erie College | 02/03/11 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
NORTHWOOD UNIVERSITY | 2/5/11 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
OHIO DOMINICAN | 2/10/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
TIFFIN | 2/12/11 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
SAGINAW VALLEY | 2/19/11 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
at Findlay | 2/24/11 | 10 | 3-3 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 1.9 | |
at Wayne State | 02/26/11 | 4 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.9 | |
at Wayne State | 03/02/11 | 8 | 0-0 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 2.0 | |
Totals | 0 | 166 | 17-42 | .405 | 2-6 | .333 | 13-19 | .684 | 12 | 17 | 29 | 1.2 | 14 | 0 | 8 | 7 | 3 | 3 | 49 | 2.0 | |
Games played: 25 | Rebounds/game: 1.2 | |
Points/game: 2.0 | Assists/game: 0.3 | |
FG Pct: 40.5 | Turnovers/game: 0.3 | |
3FG Pct: 33.3 | Assist/turnover ratio: 1.1 | |
FT Pct: 68.4 | Steals/game: 0.1 | |
Blocks/game: 0.1 |